TABLES - Transactions
(Online VERSION)
| NAME | CATEGORY | DESCRIPTION | TABLE RELATIONS | JUMPINS | TABLE DETAILS |
|---|---|---|---|---|---|
| Bill | Transactions | Main Bill Table; used to pay bills, or write checks that do not apply to existing bills | Table Relation | Jumpins | Detail |
| BillExpenseLine | Transactions | Provides expense line detail for a bill expense; contains all the information included in the Main Bill Expense Table | Table Relation | Jumpins | Detail |
| BillItemLine | Transactions | Provides line item detail for a bill expense; contains all the information included in the Main Bill Expense Table | Table Relation | Jumpins | Detail |
| BillLinkedTxn | Transactions | Bills Paid, Re-imbursed Expense Used/Not Used, Checks Used to Pay Bill; directly tied to the Main Bill Table | Table Relation | Jumpins | Detail |
| BillPayment | Transactions | Main Bill Payment Table | Table Relation | Jumpins | Detail |
| BillPaymentAppliedToTxn | Transactions | Paymnet Bills Paid, Re-imbursed Expense Used/Not Used, Checks Used to Payment Bill; directly tied to the Main BillPayme | Table Relation | Jumpins | Detail |
| BillPaymentLine | Transactions | Provides expense line detail for a bill payment expense; contains all the information included in the Main Bill Payment | Table Relation | Jumpins | Detail |
| BillPaymentTaxLineDetail | Transactions | Provides expense line detail for a bill payment expense; contains all the information included in the Main Bill Payment | Table Relation | Jumpins | Detail |
| Check | Transactions | Manual Checks NOT used to pay bills ONLY | Table Relation | Jumpins | Detail |
| CheckExpenseLine | Transactions | Provides expense line detail for a check; contains all the information included in the Main Check Table | Table Relation | Jumpins | Detail |
| CheckItemLine | Transactions | Provides line item detail for a check; contains all the information included in the Main Check Table | Table Relation | Jumpins | Detail |
| CreditCardCharge | Transactions | Main Credit Card Table - Charges Only | Table Relation | Jumpins | Detail |
| CreditCardChargeExpenseLine | Transactions | Provides expense line detail for a credit card charge; contains all the information included in the Main Credit Card Ch | Table Relation | Jumpins | Detail |
| CreditCardChargeItemLine | Transactions | Provides line item detail for a credit card charge; contains all the information included in the Main Credit Card Charg | Table Relation | Jumpins | Detail |
| CreditCardCredit | Transactions | Main Credit Card Table - Credits Only | Table Relation | Jumpins | Detail |
| CreditCardCreditExpenseLine | Transactions | Provides expense line detail for a credit card credit; contains all the information included in the Main Credit Card Cr | Table Relation | Jumpins | Detail |
| CreditCardCreditItemLine | Transactions | Provides line item detail for a credit card credit; contains all the information included in the Main Credit Card Credi | Table Relation | Jumpins | Detail |
| CreditCardPayment | Transactions | Main Credit Card Payment Table - Credit Card Payment Only | Table Relation | Jumpins | Detail |
| CreditMemo | Transactions | Main Customer Credit Memo Table | Table Relation | Jumpins | Detail |
| CreditMemoLine | Transactions | Provides line item detail for a customer credit memo; contains all the information included in the Main Customer Credit | Table Relation | Jumpins | Detail |
| CreditMemoLinkedTxn | Transactions | Credit Memo apply, etc. | Table Relation | Jumpins | Detail |
| CreditMemoTaxLineDetail | Transactions | Provides line item detail for a customer credit memo; contains all the information included in the Main Customer Credit | Table Relation | Jumpins | Detail |
| Deposit | Transactions | Main Deposit Table | Table Relation | Jumpins | Detail |
| DepositAppliedToTxn | Transactions | Provides Txn detail for a deposit; contains all the information included in the Main Deposit Table | Table Relation | Jumpins | Detail |
| DepositAttachable | Transactions | Provides Attachable detail for a deposit; contains all the information included in the Main Deposit Table | Table Relation | Jumpins | Detail |
| DepositLine | Transactions | Provides line detail for a deposit; contains all the information included in the Main Deposit Table | Table Relation | Jumpins | Detail |
| DepositTaxLineDetail | Transactions | Provides line detail for a deposit; contains all the information included in the Main Deposit Table | Table Relation | Jumpins | Detail |
| Estimate | Transactions | Main Estimate Table | Table Relation | Jumpins | Detail |
| EstimateLine | Transactions | Provides line item detail for an estimate; contains all the information included in the Main Estimate Table | Table Relation | Jumpins | Detail |
| EstimateLinkedTxn | Transactions | Estimate Linked Transactions - Includes transfers to Invoice or Sales Order; does NOT include transfer to PO | Table Relation | Jumpins | Detail |
| EstimateTaxLineDetail | Transactions | Provides line item detail for an estimate; contains all the information included in the Main Estimate Table | Table Relation | Jumpins | Detail |
| Invoice | Transactions | Main Invoice Table | Table Relation | Jumpins | Detail |
| InvoiceLine | Transactions | Provides line item detail for a customer invoice; contains all the information included in the Main Invoice Table | Table Relation | Jumpins | Detail |
| InvoiceLinkedTxn | Transactions | Payments, Credit Memos, Deposit Line Items; does NOT include reimbursements, transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| InvoiceTaxLineDetail | Transactions | Provides line item detail for a customer invoice; contains all the information included in the Main Invoice Table | Table Relation | Jumpins | Detail |
| JournalEntry | Transactions | Main Journal Entry Table | Table Relation | Jumpins | Detail |
| JournalEntryCreditLine | Transactions | Provides credit entry line detail information; contains all the information included in the Main Journal Entry Table | Table Relation | Jumpins | Detail |
| JournalEntryDebitLine | Transactions | Provides debit entry line detail information; contains all the information included in the Main Journal Entry Table | Table Relation | Jumpins | Detail |
| JournalEntryLine | Transactions | Provides credit and debit entry line detail information; contains all the information included in the Main Journal Entr | Table Relation | Jumpins | Detail |
| ModifyInwardGroupLine | Transactions | Insert/Modify Only table to create/update item in Group | Table Relation | Jumpins | Detail |
| ModifyOutwardGroupLine | Transactions | Insert/Modify Only table to create/update item in Group | Table Relation | Jumpins | Detail |
| Payment | Transactions | Main Payment Table | Table Relation | Jumpins | Detail |
| PaymentAppliedToTxn | Transactions | Table Provides Linked item detail for Payment; contains all the information included in the Main Payment Table | Table Relation | Jumpins | Detail |
| PaymentLine | Transactions | Provides line item detail for Payment; contains all the information included in the Main Payment Table | Table Relation | Jumpins | Detail |
| PaymentTaxLineDetail | Transactions | Provides line item detail for Payment; contains all the information included in the Main Payment Table | Table Relation | Jumpins | Detail |
| Purchase | Transactions | Main Purchase Table | Table Relation | Jumpins | Detail |
| PurchaseExpenseLine | Transactions | Provides expense item detail for a Purchase expense; contains all the information included in the Main Purchase Expense | Table Relation | Jumpins | Detail |
| PurchaseItemLine | Transactions | Provides line item detail for a Purchase expense; contains all the information included in the Main Purchase Expense Ta | Table Relation | Jumpins | Detail |
| PurchaseLine | Transactions | Provides Expense and Item entry line detail information; contains all the information included in the Main Purchase Ent | Table Relation | Jumpins | Detail |
| PurchaseOrder | Transactions | Main Purchase Order Table | Table Relation | Jumpins | Detail |
| PurchaseOrderExpenseLine | Transactions | Shows Expense of Purchase Order Receipts; does NOT include transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| PurchaseOrderItemLine | Transactions | Shows Item of Purchase Order Receipts; does NOT include transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| PurchaseOrderLine | Transactions | Provides line item detail for a purchase order; contains all the information included in the Main Purchase Order Table | Table Relation | Jumpins | Detail |
| PurchaseOrderLinkedTxn | Transactions | Shows Linked Purchase Order Receipts; does NOT include transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| PurchaseOrderTaxLineDetail | Transactions | Provides line item detail for a purchase order; contains all the information included in the Main Purchase Order Table | Table Relation | Jumpins | Detail |
| PurchaseOrderTxnLineDetail | Transactions | Shows TxnTax Detail TaxLine Purchase Order Receipts; does NOT include transfers from SO or Estimates | Table Relation | Jumpins | Detail |
| PurchaseTaxLineDetail | Transactions | Purchase Tax Line Details - Includes transfers to Invoice or Sales Order; does NOT include transfer to PO | Table Relation | Jumpins | Detail |
| PurchaseTxnLineDetail | Transactions | Purchase Txn Line Details - Includes transfers to Invoice or Sales Order; does NOT include transfer to PO | Table Relation | Jumpins | Detail |
| ReceivePayment | Transactions | Main Receive Payments Table | Table Relation | Jumpins | Detail |
| ReceivePaymentLine | Transactions | Provides line item detail for a payment; contains all the information included in the Main Receive Payments Table | Table Relation | Jumpins | Detail |
| RefundReceipt | Transactions | Main Refund Receipt Order Table | Table Relation | Jumpins | Detail |
| RefundReceiptLine | Transactions | Provides line item detail for a payment; contains all the information included in the Main Receive Payments Table | Table Relation | Jumpins | Detail |
| RefundReceiptTaxLineDetail | Transactions | Provides line item detail for a payment; contains all the information included in the Main Receive Payments Table | Table Relation | Jumpins | Detail |
| SalesReceipt | Transactions | Main Sales Receipts Table | Table Relation | Jumpins | Detail |
| SalesReceiptLine | Transactions | Provides line item detail for a sales receipt, contains all the information included in the Main Sales Receipts Table | Table Relation | Jumpins | Detail |
| SalesReceiptLinkedTxn | Transactions | Provides Linked Transactions for a sales receipt, contains all the information included in the Main Sales Receipts Tabl | Table Relation | Jumpins | Detail |
| SalesReceiptTaxLineDetail | Transactions | Provides line item detail for a sales receipt, contains all the information included in the Main Sales Receipts Table | Table Relation | Jumpins | Detail |
| TimeTracking | Transactions | Time Tracking Table | Table Relation | Jumpins | Detail |
| Transfer | Transactions | Transfer Table | Table Relation | Jumpins | Detail |
| TransferTaxLineDetail | Transactions | Provides line item detail for a purchase order; contains all the information included in the Main Purchase Order Table | Table Relation | Jumpins | Detail |
| VendorCredit | Transactions | Main Vendor Credit Table | Table Relation | Jumpins | Detail |
| VendorCreditExpenseLine | Transactions | Provides expense line detail for a vendor credit; contains all the information included in the Main Vendor Credit Table | Table Relation | Jumpins | Detail |
| VendorCreditItemLine | Transactions | Provides line item detail for a vendor credit; contains all the information included in the Main Vendor Credit Table | Table Relation | Jumpins | Detail |
| VendorCreditLine | Transactions | Provides Expense and Item entry line detail information; contains all the information included in the Main Vendor Credi | Table Relation | Jumpins | Detail |
| VendorCreditLinkedTxn | Transactions | Credits Taken, Re-imbursed Expense Used or Not Used - directly tied to the Main Vendor Credit Table | Table Relation | Jumpins | Detail |
